Here's the results from the North round showing who has qualified for the finals (the ones with a Y somewhere after their name)....well done everyone
BUISC NORTH
Ski Race Results
Orange Bibs
Yellow Bibs
FEMALE SKIERS
Number University Surname Forename BARTS No TIME FINALS Position
2 Newcastle Adcock Rachel 13051 14.00 Y 1
19 Liverpool White Jean 14.72 Y 2
14 Newcastle Hallewell Rachael 15.13 Y 3
24 Leeds Davis Hanne 15.48 Y 4
29 Durham Blair Lyndsay 15.56 Y 5
33 Durham Worrall Sophie 15.56 Y 6
1 Newcastle Renton Jenny 30173 15.68 Y 7
13 Northumbria Mearns Lesley 15.95 Y 8
31 Durham Mckenna Charlotte 16.60 Y 9
47 Nottingham Sweetman Izzy 17.10 Y 10
30 Durham Burridge Sarah 17.30 Y 11
4 Leeds Met Fletcher Charlotte S 17.44 Y 12
99 Salford Jones Lynda 18.74 Y 13
25 Leeds Griswold Holly 18.90 Y 14
15 LJMU Webb Harriett 18.91 Y 15
7 Trent Collins Laura 19.33 16
28 Lancaster Hardwick Katie 19.23 17
20 Lincoln Renny Charlotte 20.76 18
22 Lincoln Smith Rebecca 21.06 19
8 Teesside Hardie Kimberly 22.01 20
23 Leeds Met MacGregor Katie 34.87 21
5 York Huckle Katy DNS 22
10 Salford Gel Alister DNS 23
12 Salford Shaw Bethan DNS 24
6 York Scott Emily DSQ 25
10 Nottingham Kryscenko Alice DSQ 26
MALE SKIERS
Number University Surname Forename BARTS No TIME FINALS Position
42 Newcastle Bruton Matthew 10091 12.62 Y 1
44 Durham Campbell John S 12.72 Y 2
43 Northumbria Bryson Scott S 12.98 Y 3
37 Durham Tchakhotine Quentin 18360 13.44 Y 4
45 Durham Clarke Joe 13.61 Y 5
38 Newcastle Powell Jonathan 17479 13.77 Y 6
41 Leeds White Alistair 12714 14.14 Y 7
39 Newcastle Hirst Alister 13881 14.19 Y 8
40 Leeds White Chris 12715 14.86 Y 9
98 Nottingham Evans Greg 15.05 Y 10
103 Teesside Mobbs Phil 15.21 Y 11
63 Leeds Howes Simon 15.43 Y 12
92 Newcastle Badger Joel 15.60 Y 13
82 Liverpool Johnson Tom 15.82 Y 14
116 York Hardy Max 15.87 Y 15
95 Northumbria Luke Liam 15.91 Y 16
118 York Steffen Christian 16.36 Y 17
75 Lincoln Brewster Sam 16.37 Y 18
94 Newcastle Cozon Louis 16.49 Y 19
117 York Perkins Mike 16.51 Y 20
73 Leeds Met Pietrowski Tom 16.56 21
114 York Corbey Ben 16.69 22
91 LJMU Smith Richard 16.82 23
89 LJMU Nunn Ali 16.86 24
78 Lincoln Price Tim 16.95 25
87 LJMU Darwell Joseph 17.00 26
46 Durham Jenkins Andy 17.14 27
64 Leeds Taylor Jordan 17.27 28
107 Trent Manson Craig 17.28 29
59 Lancaster Stier Dominik 17.40 30
100 Teesside Bowen Russell 17.44 31
81 Liverpool Campbell Joe 17.49 32
66 Leeds Williams Matthew 17.60 33
120 York Tonkin Noah 17.67 34
12 Nottm Meredith Tom 17.68 35
84 Liverpool Pearse Luke 17.72 36
62 Leeds Findall Leo 17.88 37
67 Leeds Met Cottrell James 18.00 38
65 Leeds Whore Rich 18.38 39
80 Lincoln Stubbs Matt 18.55 40
69 Leeds Met Gregg Tom 18.57 41
70 Leeds Met Guthrie Charlie 18.82 42
90 LJMU Roberts Richard 18.83 43
88 LJMU Harness Matt 18.85 44
68 Leeds Met Goy Alex 18.86 45
79 Lincoln Smith Perry 18.87 46
58 Lancaster Rosser Jim 19.06 47
54 Hull Miles Thomas 19.23 48
60 Leeds Blake Nick 19.24 49
106 Teesside Thomas Daniel 19.34 50
105 Teesside Sparrow Richard 19.45 51
55 Lancaster Flynn Graham 19.50 52
51 Hull Hollman Christopher 19.72 53
52 Hull Knight Alexander 19.80 54
143 Nottingham Dan 19.80 55
121 York Wallis Rob 20.12 56
50 Hull Harsent Paul 21.40 57
48 Durham Norcross-Webb Luke 21.55 58
104 Nottingham Yates Tom 21.97 59
57 Lancaster Morrell David 22.10 60
72 Leeds Met Noorkoiv Austin 22.30 61
77 Lincoln Guillerman Xavier 27.19 62
49 Hull Birch Chris DNF 63
74 Leeds Met Rees Dan DNF 64
93 Newcastle Bhanji Adam DNF 65
102 Teesside Cawkwell Tom DNF 66
115 York Fink Alex DNF 67
Nottingham Haynes Nick DNF 68
36 Newcastle Crisp Simon 18391 DNS 69
56 Lancaster Gabriel Sam DNS 70
76 Lincoln Fligg Jason DNS 71
96 Northumbria Richardson Andrew DNS 72
97 Salford Burrel Rob DNS 73
101 Nottingham Bandak Greg DNS 74
108 Trent Reed Richard DNS 75
83 Liverpool Papas Gregory DSQ 76
119 York Thomas Matt DSQ 77